Crafting is divided into several catagories:
Chemical, Electronic, Mechanical, Pharmaceutical, Structural, Visual Arts, Writing
Craft (Chemical)
allows you to create acids, bases, explosives, and poisons
Type of Acid | Acid Craft DC | Base Craft DC | Time |
Mild (1d6/1d10) | 15 | 10 | 1 min |
Potent (2d6/2d10) | 20 | 15 | 30 min |
Concentrated (3d6/3d10) | 30 | 20 | 1 hour |
The Damages listed are for contact vs immersion
Type of Scratch Built Explosive | Craft DC | REF sv | Time |
Improvised (1d6 / 5ft ) | 10 | 10 | 1 round |
Simple 2d6 / 5ft) | 15 | 12 | 10 min |
Moderate (4d6 / 10ft) | 20 | 12 | 1 hr |
Complex (6d6 / 15ft) | 25 | 15 | 3 hr |
Powerful (8d6 / 20ft) | 30 | 15 | 12 hr |
Devastating (10d6 / 25ft) | 35 | 18 | 24 hr |
The created explosive is about the size of a brick. It does not include a fuse or detonator. Connecting fuse or Detonator requires a Demolitions Check.
A craft check to make explosives that fails by 5 or more causes it to detonate as you are making it taking half damage.
Poison | Type | Save DC | Init Dam | Sec Dam | Craft DC | Time |
Arsenic | Ingested | 15 | 1d4 Str | 2d4 Con | 24 | 4 hr |
Atropine | Injury | 13 | 1d6 Dex | 1d6 Str | 14 | 1 hr |
Belladona (plant) | Injury | 18 | 1d6 Str | 2d6 Str | ------ | ------ |
Blue Vitriol | Injury | 12 | 1d2 Con | 1d2 Con | 9 | 1 hr |
Blue Ringed Octopus Venom | Injury | 15 | 1d4 Con | 1d4 Con | ------ | ------ |
Chloral Hydrate | Ingested | 18 | 1d6 Dex | Unconscious 1d3 hours | 28 | 8 hr |
Chloroform | Inhaled | 17 | Unconscious 1d3 hours | ____ | 24 | 4 hr |
Curare (plant) | Injury | 18 | 2d4 Dex | 2d4 Wis | ----- | -------- |
Cyanide | Injury | 16 | 1d6 Con | 2d6 Con | 31 | 15 hr |
Cyanogen | Inhaled | 19 | 1d4 Dex | 2d4 Con | 28 | 8 hr |
DDT | Inhaled | 17 | 1d2 Str | 1d4 Str | 20 | 4 hr |
Knockout Gas | Inhaled | 18 | 1d3 Dex | Unconscious 1d3 hours | 26 | 8 hr |
Lead Arsenate (gas) | Inhaled | 12 | 1d2 Str | 1d4 Con | 17 | 2 hr |
Lead Arsenate (solid) | Ingested | 12 | 1d2 Con | 1d4 Con | 18 | 2 hr |
Mustard Gas | Injury | 17 | 1d4 Con | 2d4 Con | 26 | 8 hr |
Paris Green (gas) | Inhaled | 14 | 1d2 Con | 1d4 Con | 20 | 4 hr |
Paris Green (solid) | Ingested | 14 | 1d4 Con | 1d4 Con | 24 | 4 hr |
Puffer Poison (fish) | Ingested | 13 | 1d6 Str | Paralysis 2d6 mins | ----- | ----- |
Rattlesnake Venom | Injury | 12 | 1d6 Con | 1d6 Con | ----- | ----- |
Sarin Nerve Gas | Inhaled | 18 | 1d4 Con | 2d4 Con | 30 | 15 hr |
Scorpion / Tarrantula Venom | Injury | 11 | 1d2 Str | 1d2 Str | ----- | ----- |
Strychnine | Injury | 19 | 1d3 Dex | 2d4 Con | 23 | 4 hr |
Tear Gas | Inhaled | 15 | Nauseated 1d6 rounds | ---------- | 21 | 4 hr |
VX Nerve Gas | Inhaled | 22 | 1d6 Con | 2d6 Con | 42 | 48 hr |
Initial Damage is on a failed Fort Save at exposure. Secondary damage is after one minute of exposure and another failed Fort Save.
Craft (Electronic)
Type of Scratch Built Electronic Device | Craft DC | Time |
Simple (Timer or Detonator) | 15 | 1 hr |
Moderate (Radio, Electronic Lock) | 20 | 12 hr |
Complex (Cell Phone) | 25 | 24 hr |
Advanced (Computer) | 30 | 60 hr |
Craft (Mechanical)
Type of Scratch Built Mechanical Device | Craft DC | Time |
Simple (Tripwire Trap) | 15 | 1 hr |
Moderate (Engine Component, Light Armor) | 20 | 12 hr |
Complex (Automobile or Plane Engine, Machine Gun) | 25 | 24 hr |
Advanced (Automail, Jet Engine) | 30 | 60 hr |
Craft (Pharmaceutical)
This skill creates medicines to aid in the recovery from treatable illnesses. It gives a +2 bonus to Fort Save to resist the effects of the disease.
Illness Fort Save | Craft DC | Time |
0 - 14 | 15 | 1 hr |
15 - 18 | 20 | 3 hr |
19-22 | 25 | 6 hr |
23+ | 30 | 12 hr |
Craft (Structural)
Type of Structure | Craft DC | Time |
Simple (bookcase, false wall) | 15 | 12 hr |
Moderate (catapult, shed, house deck) | 20 | 24 hr |
Complex (bunker, domed ceiling) | 25 | 60 hr |
Advanced (house) | 30 | 600 hr |
Craft (Visual Arts) - painting, photography, sculpture
Craft (Writing) - short stories, novels, scripts, screenplays
Skill Check Result | Achievement |
9 or lower | Untalented Amateur |
10 - 19 | Talented Amateur |
20 - 24 | Professional |
25 - 30 | Expert |
31 or higher | Master |